The UBI Global Awards, held this year on October 26th, is an annual ceremony announcing the top rankings of business incubators and accelerators worldwide.
Since 2013, UBI Global has done comprehensive benchmarking of over 400 incubator programs across 70 countries.
This year, Swedish and Finnish accelerators took home top rankings, including Finland favorite Startup Sauna and the prestigious Uppsala Innovation Centre. See the full top rankings below:
Top University Business Incubators
1 | SETsquared | United Kingdom |
2 | PoliHub Startup District & Incubator | Italy |
3 | INiTS Universitäres Gründerservice Wien GmbH | Austria |
4 | YES!Delft | Netherlands |
5 | Uppsala Innovation Centre | Sweden |
6 | UtrechtInc | Netherlands |
7 | Business-incubator of National Research University Higher School of Economy | Russia |
8 | ITU SEED (ITU CEKIRDEK) | Turkey |
9 | BLC3 Incubadora | Portugal |
10 | Parque Tecnológico de la Salud de Granada (PTS Granada) | Spain |
Top University Associated Business Incubators
1 | Dublin Enterprise & Technology Centre (trading as Guinness Enterprise Centre) | Ireland |
2 | Montpellier BIC | France |
3 | H-FARM Ventures | Italy |
4 | INCUBIO | Spain |
5 | Technosport SA | Luxembourg |
6 | Residentship program of Ingria Business Incubator | Russia |
7 | InQbator of Poznan Science and Technology Park | Poland |
8 | THE HIVE | Italy |
9 | Stifelsen Chalmers Innovation | Sweden |
10 | Parkurbis | Portugal |
Top University Business Accelerators
1 | NDRC | Ireland |
2 | Iminds | Belgium |
3 | Startup-accelerator iDealMachine | Russia |
4 | Knowbel Incubator | Italy |
5 | Startup Sauna | Finland |